|   |
|
  |
  |
******D league******
Team purple
| Oscar Adulpa | Jim Bellamy | Simone Bellamy (C) |
| Adam Bittengle | Dawna Kerr | Jason Leonard |
| Caleb Miller | Rob Thurber | Delan Wright |
| open | -- | -- |
Team green
| Andrew Boyd | Don Carver | James Godwin |
| Brian Harrington | Melissa McFadden | Randy Millsap |
| Eric Turner | Ben Wingfield (C) | open |
| open | -- | -- |
******C league******
Team blue
| Mark Adams | Rich Bernard | Steve Gregor |
| Todd Oliver | Jonathan Robertson | Julie Robertson |
| Dylan Ruffner | Sam Zako (C) | Luke O'Gary (2nd) |
| Clint Savoy (2nd) | -- | -- |
Team maroon
| Andrew Boyd | Neil Deininger | Jay Gaddy |
| Jody Holmes | Jasa Humplik | Vlasta Kral |
| Luke O'Gary (C) | Karel Taschner | Jon Robertson (2nd) |
| Sam Zako (2nd) | -- | -- |
Team gold
| James Bellamy | Paul Fitzpatrick | Mark Majewski |
| Jimmy Mott | Bobby Reutter | Ryan Satterthwaite |
| Clint Savoy (C) | Meredith Thoendel | Jody Holmes (2nd) |
| Julie Robertson (2nd) | -- | -- |
(C) denotes captains.
(A) denotes assistant captains.
(G) denotes goalies.
|
  |