|   |
|
  |
  |
******D league******
Team Pink
| Rex Bair | Ethan Carter | Timur Celikel |
| John Cockerell | Jimmy Mott (C) | Nathan Schandevel |
| Kevin Shaide | Aaron Thomasson | open |
| open | open | open |
Team Teal
| Josh Ayers | Nick Blazic | Matt Darr |
| Ron Kapture (C) | Allie Lawyer | Tom McLeish |
| Eric Paul | Ben Wingfield | open |
| open | open | open |
Team Vegas
| James Bellamy | Jim Bellamy | Don Carver |
| James Godwin | Tre Jensen | Jason Leonard (C) |
| Dan Lien | Michael Wolfe | open |
| open | open | open |
Team Gray
| Ryan Battisto (C) | Andrew Boyd | Brian Erb |
| Steve Gregor | Dawna Kerr | Michael Schmidt |
| Rob Thurber | Bill Wadley (G) | open |
| open | open | open |
(C) denotes captains.
(G) denotes goalies.
(2nd) denotes that this is that player's secondary team.
|
  |