|   |
|
  |
  |
******D league******
Team blue, Nick Thurber (G)
| Jim Bellamy | Brent Bufford | Kristen Miles (C) |
| Tim Miles | Kevin Reilly | Julie Robertson* |
| Rob Thurber | Eric Turner (A) | Ben Wingfield |
| open | open | open |
Team gold, Tre Jensen (G)
| Ryan Battisto* | Adam Bittengle | Don Carver |
| Garic Couch | Michael McGonegal (C) | Jonathan Robertson (A) |
| Julie Robertson | John Rogers* | Eric Turner* |
| open | open | open |
Team maroon, John Rogers (G)
| Ryan Battisto | Simone Bellamy (C) | Andrew Boyd |
| Timur Celikel | Ashley Gaines (A) | Jon Robertson* |
| Jascha Tribett | open | open |
| open | open | open |
******C league******
Team purple, Derrick Voisey (G)
| Neil Deininger | Steve Gregor | Jasa Humplik |
| Vlasta Kral | Mark Majewski | Todd Oliver |
| Bobby Reutter (C) | Clint Savoy (A) | Petr Sispera |
| Karel Taschner | open | open |
Team green, Chad Wagner (G)
| Rich Bernard | Archie Bunger | Brian Erb |
| Paul Fitzpatrick | Tre Jensen | Kurt Messer |
| Jimmy Mott | Jim Passmore | Patrick Smith |
| Lawrence Sorenson | Sam Zako | open |
Team orange, Lance Tuscany (G)
| Mark Adams | Steve Baxter | James Bellamy |
| Andrew Boyd | Sean Cadzow | Jay Gaddy |
| Jody Holmes | Dylan Ruffner | Jim Sculley |
| Mike Tihonchik | open | open |
(C) denotes captains.
(A) denotes assistant captains.
(G) denotes goalies.
* denotes that this is their secondary team.
|
  |